Institute of Banking Personnel Selection (IBPS) has released the Score Card for IBPS PO prelims examination 2017. Selected candidates now face the next phase of the IBPS PO exam.
Check IBPS PO Prelims Score Card
Cutoff Score For General Category:
| Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
|---|---|---|---|---|
| Maximum Score | 30 | 35 | 35 | 100 |
| Cutoff Score | 05.00 | 07.75 | 10.00 | 42.75 |
| Category | Cut off |
|---|---|
| Scheduled Caste (SC) | 36.00 |
| Scheduled Tribe (ST) | 28.50 |
| Other Backward Classes (OBC) | 42.25 |
| General (Gen) | 42.75 |
| Hearing Impaired | 15.75 |
| Orthopaedically Challenged | 28.75 |
| Visually Impaired | 23.25 |
| Intellectual Disability | 17.75 |

No comments:
Post a Comment